Mount Mary at Moody Bible
@ Solheim Gym
9/27/2019 at 7:00 PM
@ Solheim Gym
9/27/2019 at 7:00 PM
|
Mount Mary
0 |
Moody Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mary (1-13) | 18 | 22 | 17 | 0 |
| Moody Bible (2-8) | 25 | 25 | 25 | 3 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 16 | 6 | -1.833 |
| 2 | 5 | 15 | 20 | -.500 |
| 3 | 4 | 14 | 24 | -.417 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 11 | -.182 |
| 2 | 10 | 18 | 31 | -.258 |
| 3 | 10 | 13 | 22 | -.136 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Brianna Ecker * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 4 | 0 | 19 | 1 | 0 | 0 | 8 | 3.0 |
| 12 | Emma Carufel * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 2 | 7.0 |
| 13 | Jacklyn Mozdzen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 7 | 3.0 |
| 14 | Alyssa Davis * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Aislinn Strusz | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 1.0 |
| 17 | Megan Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 5 | 0.0 |
| 20 | Lauren Nylund | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adrianna Nester * | 3 | 3 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 23 | 2 | 0 | 2 | 6 | 6.0 |
| Totals | 13 | 0 | 57 | .228 | 0 | 1 | 9 | 0 | 176 | 8 | 0 | 2 | 39 | 22.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lauren Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Wise | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | 6.0 |
| 4 | Anna Duehring * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lizzi Landis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 7 | 0.0 |
| 7 | Abbie Boyer * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 10.0 |
| 9 | Ruth Kiger | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 10.0 |
| 10 | Karli Swanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meghan Dunn * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 3 | 0 | 21 | 1 | 0 | 0 | 5 | 5.0 |
| 14 | Liz Henry * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Campbell * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 7.0 |
| Totals | 29 | 0 | 52 | .558 | 0 | 4 | 6 | 0 | 177 | 7 | 0 | 0 | 36 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter