Moody Bible vs. Maranatha Baptist
@ Rockford, Ill.
9/14/2019 at 2:00 PM
@ Rockford, Ill.
9/14/2019 at 2:00 PM
|
Moody Bible
0 |
Maranatha Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moody Bible (1-7) | 11 | 19 | 20 | 0 |
| Maranatha Baptist (5-2) | 25 | 25 | 25 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 31 | -.032 |
| 2 | 9 | 2 | 33 | .212 |
| 3 | 6 | 5 | 32 | .031 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 18 | 7 | 39 | .282 |
| 3 | 11 | 5 | 33 | .182 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Wise | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Anna Duehring | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lizzi Landis * | 3 | 2 | 1 | 8 | .125 | 16 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Abbie Boyer * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Ruth Kiger * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Karli Swanson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meghan Dunn * | 3 | 6 | 5 | 25 | .040 | 3 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Liz Henry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jesse Campbell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 96 | .073 | 19 | 2 | 3 | 8 | 43 | 2 | 10 | 0 | 2 | 28.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Claire Hansel * | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | McKenzie Janke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mattie Bumpus | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Karley Johnson * | 3 | 11 | 3 | 24 | .333 | 18 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Kelsey Johnson * | 3 | 6 | 2 | 18 | .222 | 20 | 1 | 3 | 0 | 13 | 1 | 1 | 0 | 2 | 8.5 |
| 11 | Erica Ureke * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allyson Brimer | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Gabrielle Carpenter * | 3 | 11 | 1 | 19 | .526 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 22 | Jessica Ureke * | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Regina Anderson | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jennifer Rueb | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 105 | .267 | 42 | 8 | 8 | 2 | 61 | 4 | 6 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:07 1st Referee: Arnold Cross 2nd Referee: Mychajlo Sandulak |
* = Starter