Moody Bible at Rockford
@ Rockford, Ill. (Seaver Center)
9/13/2019 at 4:00 PM
@ Rockford, Ill. (Seaver Center)
9/13/2019 at 4:00 PM
|
Moody Bible
0 |
Rockford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moody Bible (0-5) | 22 | 17 | 24 | 0 |
| Rockford (3-7) | 25 | 25 | 26 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | .116 |
| 2 | 7 | 9 | 36 | -.056 |
| 3 | 14 | 7 | 42 | .167 |
Rockford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 13 | 6 | 42 | .167 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Johnson * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Wise | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anna Duehring | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lizzi Landis * | 3 | 2 | 4 | 11 | -.182 | 24 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Abbie Boyer * | 3 | 12 | 7 | 39 | .128 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Ruth Kiger * | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Meghan Dunn * | 3 | 11 | 4 | 27 | .259 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jesse Campbell * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 121 | .083 | 31 | 5 | 6 | 8 | 55 | 1 | 4 | 0 | 0 | 43.0 | ||
Rockford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Eggers * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Brooke Mirshak * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Casey Sheetz | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Paige Carpenter * | 3 | 7 | 3 | 27 | .148 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jennifer Quintas | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alyssa Ashford | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McCathran Andrew * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Della Crain | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Jessica Witkowski * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alicia Puente | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Blizniak | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Charisma Palmer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Jacey Wilson * | 1 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 112 | .188 | 36 | 8 | 4 | 5 | 52 | 1 | 4 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Seaver Center Attendance: 28 Time: 1:18 1st Referee: Michael Marassa 2nd Referee: Ruth Pettiway |
* = Starter