Calumet Col. at Moody Bible
@ Solheim Center
9/4/2019 at 7:00 PM
@ Solheim Center
9/4/2019 at 7:00 PM
|
Calumet Col.
3 |
Moody Bible
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Calumet Col. | 25 | 14 | 18 | 25 | 15 | 3 |
| Moody Bible | 18 | 25 | 25 | 21 | 11 | 2 |
Calumet Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 20 | .200 |
| 2 | 2 | 3 | 20 | -.050 |
| 3 | 2 | 4 | 25 | -.080 |
| 4 | 4 | 2 | 20 | .100 |
| 5 | 2 | 0 | 23 | .087 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 18 | -.056 |
| 2 | 1 | 6 | 20 | -.250 |
| 3 | 3 | 5 | 26 | -.077 |
| 4 | 1 | 0 | 19 | .053 |
| 5 | 2 | 1 | 20 | .050 |
Calumet Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thompson, Gracie * | 5 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Switzer, Alexis * | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lovato, Alyssa * | 5 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Northern, Sincere * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brucer, Bethany * | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Larios, Rebecca | 5 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Liebenberg, Elri * | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 14 | 7 | 32 | .219 | 0 | 0 | 2 | 1 | 39 | 4 | 0 | 0 | 0 | 18.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Johnson | 5 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Daniels * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Wise | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anna Duehring | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lizzi Landis * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbie Boyer * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruth Kiger * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meghan Dunn * | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jesse Campbell * | 5 | 2 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 9 | 1 | 15 | .533 | 0 | 1 | 15 | 0 | 41 | 3 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter