Moody Bible at Indiana
@ Gary, IN
2018-10-13 at 15:00
@ Gary, IN
2018-10-13 at 15:00
|
Moody Bible
0 |
Indiana
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Moody Bible ( ) | 25 | 15 | 18 | 0 | 0 | 0 |
| Indiana ( ) | 27 | 25 | 25 | 0 | 0 | 0 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Indiana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaleigh Krause | 3 | 7 | 5 | 30 | 0.067 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Lauren Daniels | 3 | 2 | 0 | 4 | 0.500 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 2 | 3 | 4.0 |
| 7 | Grace Wise | 3 | 4 | 3 | 22 | 0.045 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 6.0 |
| 8 | Courtney Holiday | 3 | 7 | 3 | 19 | 0.211 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 5 | 1 | 8.0 |
| 11 | Meghan Dunn | 3 | 4 | 4 | 20 | 0.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 3 | 3 | 4.0 |
| 12 | Kaylie Obinger | 3 | 0 | 0 | 0 | 0.000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 15 | 95 | 0.095 | 20 | 5 | 4 | 7 | 69 | 1 | 0 | 13 | 8 | 30.0 | ||
Indiana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Bryant | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mhejhana Williams | 3 | 1 | 1 | 10 | 0.000 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 6.0 |
| 5 | Emily Wagenaar | 1 | 2 | 1 | 6 | 0.167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Mya Garrett | 2 | 3 | 1 | 5 | 0.400 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | 3 | 1 | 10.5 |
| 8 | Maddie Maatman | 3 | 0 | 0 | 1 | 0.000 | 15 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Alexis Blake | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Cara Nebel | 3 | 0 | 0 | 0 | 0.000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Robyn Griffin | 2 | 4 | 2 | 8 | 0.250 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 3 | 1 | 14.0 |
| 20 | Alondra Avalos | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Tre'Shawna Hardaway | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 6.0 |
| 24 | Emileishka De Jesus | 3 | 19 | 4 | 41 | 0.366 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 20.5 |
| 29 | Jade Mulvaney | 3 | 11 | 3 | 31 | 0.258 | 0 | 5 | 1 | 2 | 9 | 0 | 3 | 1 | 4 | 17.5 |
| Totals | 44 | 13 | 109 | 0.284 | 40 | 10 | 4 | 5 | 62 | 22 | 18 | 13 | 17 | 85.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter