Moody Bible at Indiana University Northwest
@ Gary, IN (Savanna Center)
9/24/2018 at 19:00
@ Gary, IN (Savanna Center)
9/24/2018 at 19:00
|
Moody Bible
0 |
Indiana University Northwest
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Moody Bible ( ) | 9 | 16 | 15 | 0 | 0 | 0 |
| Indiana University Northwest ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Indiana University Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaleigh Krause | 3 | 7 | 6 | 22 | 0.045 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 5 | 7.0 |
| 3 | Lauren Daniels | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | Stacey Faber | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Wise | 3 | 1 | 3 | 10 | -0.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Courtney Holiday | 3 | 9 | 1 | 18 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.0 |
| 10 | Olyvia Johnson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Meghan Dunn | 3 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 3.0 |
| 12 | Kaylie Obinger | 3 | 0 | 0 | 0 | 0.000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Meara Huisman | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 14 | 72 | 0.111 | 20 | 2 | 7 | 0 | 40 | 0 | 0 | 14 | 18 | 24.0 | ||
Indiana University Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Bryant | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mhejhana Williams | 2 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Emily Wagenaar | 2 | 2 | 0 | 7 | 0.286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mya Garrett | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maddie Maatman | 3 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Alexis Blake | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cara Nebel | 3 | 1 | 0 | 2 | 0.500 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Robyn Griffin | 2 | 3 | 0 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alondra Avalos | 2 | 2 | 0 | 8 | 0.250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Tre'Shawna Hardaway | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Emileishka De Jesus | 3 | 17 | 0 | 44 | 0.386 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 29 | Jade Mulvaney | 3 | 11 | 0 | 33 | 0.333 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 0 | 124 | 0.363 | 26 | 3 | 9 | 1 | 29 | 0 | 2 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Savanna Center Attendance: 0 Time: -6:-9 1st Referee: 2nd Referee: |
* = Starter