Official Volleyball Box Score
Moody Bible (IL) at. Cal College St Joe
10/25/2017 at 7:00 PM @ Whiting, Ind.(Rittenmeyer Center)

Moody Bible (N/A) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Makena Weiscamp..... * 4 0 0 0 .000 28 2 1 0 6 0 0 0 0 2.0
5 Alex Hunter......... * 4 3 3 28 .000 0 2 1 2 14 1 1 0 0 6.5
6 Lizzi Landis........ * 4 4 4 20 .000 0 3 1 0 3 0 2 0 0 8.0
7 Grace Wise.......... * 4 10 9 41 .024 1 0 0 1 3 0 0 0 0 10.0
8 Courtney Holiday.... * 4 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
11 Meghan Dunn......... * 4 8 6 22 .091 0 5 2 0 4 2 1 0 0 15.5
1 Lauren Daniels...... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
10 Anna Duehring....... 2 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
12 Kaylie Obinger...... 4 0 0 11 .000 0 0 0 0 22 0 0 0 0 0.0
14 Alli Eastham........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 23 133 .060 29 14 8 8 55 3 4 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 34 .206
2 5 7 36 -.056
3 8 3 30 .167
4 6 8 33 -.061
SET SCORES 1 2 3 4 TEAM RECORDS
Moody Bible......... (3) 25 15 25 25 N/A
Calumet Col......... (1) 19 25 12 22 3-23, 0-12 CCAC
Calumet Col. (3-23, 0-12 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Green, Breonn....... * 4 0 1 8 -.125 0 0 0 0 2 1 2 2 0 2.0
4 Fackler, Johna...... * 4 1 0 4 .250 18 0 0 0 8 0 0 0 0 1.0
5 Strauch, Abigail.... * 4 8 8 23 .000 1 0 0 0 4 0 0 0 0 8.0
8 Sullivan, Alex...... * 4 16 7 37 .243 0 1 0 1 9 0 2 1 0 18.0
10 Brucer, Bethany..... * 4 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
12 Santiago, Jasline... * 4 1 2 5 -.200 0 0 0 0 1 0 1 1 0 1.5
1 Morales, Alyssa..... 4 0 2 7 -.286 2 0 1 6 14 0 0 0 0 0.0
2 Green, Jade......... 4 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
6 Kozy, Rhiannon...... 4 0 1 4 -.250 8 0 1 0 3 0 0 0 0 0.0
7 Plecas, Cheyenne.... 4 6 6 29 .000 1 0 0 0 3 1 1 0 0 7.5
16 Jarrett, Kalyn...... 4 0 0 0 .000 0 4 4 1 12 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 27 117 .043 30 8 8 14 67 2 6 4 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 27 .148
2 12 5 30 .233
3 6 10 32 -.125
4 6 8 28 -.071
Site: Whiting, Ind. (Rittenmeyer Center)
Date: 10/25/2017 Attend: 0 Time: 1:26
Referees:
* = Starter