Official Volleyball Box Score
Moody Bible at. Governors State
10/18/2017 at 7:05 @ University Park, IL(The ARC)

Moody Bible (6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaleigh Krause...... * 4 7 7 37 .000 0 5 2 1 14 0 0 0 0 12.0
4 Makena Weiscamp..... * 4 1 0 1 1.000 20 0 4 0 10 0 0 0 3 1.0
5 Alex Hunter......... * 4 11 5 37 .162 1 1 0 4 14 1 0 0 0 13.0
6 Lizzi Landis........ * 4 6 9 21 -.143 0 0 0 0 0 1 0 0 0 7.0
8 Courtney Holiday.... * 4 1 1 11 .000 0 0 0 0 1 0 0 0 0 1.0
11 Meghan Dunn......... * 4 5 4 15 .067 0 0 2 0 0 0 0 1 0 5.0
10 Anna Duehring....... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
12 Kaylie Obinger...... 4 2 3 8 -.125 4 1 1 1 10 0 0 0 0 3.0
14 Alli Eastham........ 2 0 0 1 .000 2 0 0 0 0 0 0 1 3 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 29 131 .031 27 7 10 6 54 2 0 2 6 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 30 .100
2 11 2 36 .250
3 8 12 35 -.114
4 5 9 30 -.133
SET SCORES 1 2 3 4 TEAM RECORDS
Moody Bible......... (1) 20 25 17 16 6-12
Governors State..... (3) 25 23 25 25 14-15
Governors State (14-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Pickert, Ashley..... * 4 10 1 26 .346 1 0 3 1 8 2 1 0 1 12.5
7 Maras, Milica....... * 4 11 2 24 .375 0 0 3 0 8 0 0 0 0 11.0
9 Halverson, Erika.... * 4 9 7 39 .051 0 2 5 0 10 1 1 0 0 12.5
14 Gonzalez, Lizette... * 3 3 1 9 .222 30 3 1 0 6 1 0 0 3 7.0
17 Johnson, Malika..... * 3 7 1 12 .500 1 0 0 0 3 0 1 0 0 7.5
22 Serbin, Hayley...... * 3 3 1 10 .200 0 1 0 0 0 3 1 0 0 7.5
2 Gayton, Alexis...... 1 3 1 5 .400 1 0 1 1 3 0 0 0 0 3.0
3 Salgado, Savik...... 1 0 2 2 -1.000 7 0 1 0 3 0 0 0 0 0.0
4 Lewis, Isis......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jurisic, Anastasija. 3 0 1 2 -.500 1 0 0 3 7 0 0 0 0 0.0
8 Lee, Te'A........... 1 0 0 1 .000 0 0 1 0 0 0 0 1 0 0.0
10 Reichert, Nicole.... 1 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
12 Oliver, Brianna..... 1 1 0 2 .500 0 0 1 0 3 0 0 0 0 1.0
19 Cartman, Myera...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 18 134 .216 42 6 16 7 53 7 4 1 4 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 36 .278
2 15 4 36 .306
3 10 3 31 .226
4 8 7 31 .032
Site: University Park, IL (The ARC)
Date: 10/18/2017 Attend: 60 Time: 1:34
Referees: Scott Sheets,Marek Fransz
* = Starter