Moody Bible at Fisk University
@ Unknown
9/1/2017
@ Unknown
9/1/2017
|
Moody Bible
1 |
Fisk University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moody Bible (0-1) | 20 | 25 | 23 | 12 | 1 |
| Fisk University (1-4) | 25 | 21 | 25 | 25 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 6 | 3 | 33 | .091 |
| 4 | 7 | 7 | 32 | .000 |
Fisk University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 8 | 7 | 36 | .028 |
| 3 | 11 | 9 | 39 | .051 |
| 4 | 11 | 2 | 22 | .409 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaleigh Krause * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Makena Weiscamp * | 4 | 0 | 0 | 4 | .000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alex Hunter * | 4 | 4 | 4 | 36 | .000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lizzi Landis * | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Courtney Holiday * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
| 11 | Meghan Dunn * | 4 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Leah Mills * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 1 | Lauren Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Wise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Duehring | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylie Obinger | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 121 | .091 | 24 | 4 | 8 | 10 | 51 | 4 | 0 | 1 | 0 | 36.0 | ||
Fisk University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thompson, KyLee * | 4 | 1 | 2 | 4 | -.250 | 35 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dixon, Kadre * | 4 | 12 | 4 | 35 | .229 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Faucher, Skye * | 4 | 6 | 6 | 19 | .000 | 0 | 2 | 2 | 1 | 20 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Emanuel, Alexis * | 4 | 12 | 7 | 40 | .125 | 2 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Owens, Mia * | 4 | 5 | 3 | 10 | .200 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 9.5 |
| 23 | Patton, Sydnei * | 4 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | King, Justyce | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thrower, Dakota | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 127 | .134 | 39 | 10 | 10 | 4 | 62 | 3 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter