Official Basketball Box Score
Williams Baptist at. Moody Bible
11/22/2025 at 2:00 PM @ Chicago, IL

VISITORS: Williams Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deion Wesson........ *   13-20   5-9   2-2 2 1 3 33 5 3 4 30
3 Amarion Wilson...... *   4-9   2-6   2-2 0 3 4 12 2 2 2 33
4 Kylen Kelly......... *   2-2   0-0   0-0 2 1 5 4 1 0 1 11
21 Jesse Washington.... *   17-27   4-9   5-7 8 2 10  3 43 2 2 3 34
32 Rico Quinton........ *   0-2   0-0   1-2 1 1 0 1 3 0 1 10
2 Jamichael Franklin..   1-3   0-0   0-0 1 2 0 2 0 1 0 5
5 Davonta Tucker......   4-8   0-3   0-0 4 0 2 8 2 1 2 23
7 Christ Theodor......   3-6   0-0   1-1 1 2 3 7 2 1 1 11
10 Benjamin Noonan.....   3-8   0-1   3-4 1 3 2 9 0 0 4 26
24 James Blair.........   0-3   0-2   0-0 1 2 3 0 2 0 2 16
34 Aseem Luckey........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 1 0 0  
Totals.............. 47-88 11-30 14-18 21 18 39  25 119 19 10 20 199
TOTAL FG% 1st Half : 58.1% 2nd Half : 48.9% Game: 53.4%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 33.3% Game: 36.7%
F Throw% 1st Half : 71.4% 2nd Half : 100.0% Game: 77.8%

HOME TEAM: Moody Bible
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ethan Hawkins....... *   2-4   1-1   2-2 0 2 3 7 1 4 0 28
3 Caleb Ward.......... *   0-1   0-0   2-2 0 2 0 2 0 1 0 12
11 Cameron Scott....... *   4-7   2-3   0-2 0 2 3 10 2 5 3 26
22 Sherman Etienne..... *   5-10   1-2   5-7 1 5 1 16 0 0 0 33
34 Thomas Wright....... *   17-26   0-2   5-8 5 3 3 39 4 3 1 36
10 Justus Osbon........   1-1   0-0   0-1 1 2 0 2 0 4 2 15
13 Gary Michel.........   2-7   0-1   3-4 1 1 0 7 1 6 1 18
15 Taylor Hahn.........   0-2   0-0   1-2 1 0 0 1 2 2 0 14
25 Trace Stivers.......   0-2   0-2   0-0 0 2 2 0 1 0 0 18
TM Team................       0 0 1 0  
Totals.............. 31-60 4-11 18-28 9 19 28  13 84 11 25 7 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 58.1% Game: 51.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 36.4%
F Throw% 1st Half : 58.8% 2nd Half : 72.7% Game: 64.3%

Score by Periods 1 2 Total
 
Williams Baptist.... 67 52 - 119
Moody Bible......... 37 47 - 84
Officials: ,,
Attendance: 0
Technical fouls: WILLIAMS-1. MOODY BI-None.
Points in the paint: WILLIAMS-60, MOODY BI-44. Points off turnovers: WILLIAMS-38, MOODY BI-10.
2nd chance points: WILLIAMS-18, MOODY BI-13. Fast break points: WILLIAMS-0, MOODY BI-0.
Bench Points: WILLIAMS-26, MOODY BI-10.