Official Basketball Box Score
Moody at. Kuyper
2025-02-27 at 16:00:00 @ ,

VISITORS: Moody Bible ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-1   0-0   0-0 0 0 0 0 0 0 0
1 Isaac Martinez...... *   1-3   0-0   0-0 1 1 2 2 1 0 0
2 Demorion Jackson.... *   3-7   0-0   3-6 1 3 5 9 1 5 0
3 Tre Walker.......... *   1-5   0-3   2-2 0 3 1 4 1 1 0
5 Jermaine Humphrey... *   4-9   0-1   2-5 0 1 2 10 1 1 1
10 Joshua Bartig....... *   9-20   0-3   2-3 3 5 4 20 4 3 4
11 Cameron Scott....... *   1-2   1-2   0-0 0 0 0 3 0 1 1
12 Donovan Wright...... *   2-6   1-2   3-4 0 1 3 8 0 1 1
21 Aaron Stewart....... *   1-5   1-3   2-2 2 5 2 5 3 0 0
24 Jeremiah Martin..... *   0-2   0-2   0-0 0 0 0 0 0 1 0
25 Marquis Allen....... *   2-5   0-0   0-0 1 1 0 4 3 1 1
34 Sherman Etienne..... *   0-3   0-0   0-2 0 1 0 0 0 0 0
TM TEAM................   0-1   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 24-68 3-16 14-24 8 21 29  19 65 14 14 8
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 18.8%
F Throw% Game: 58.3%

HOME TEAM: Kuyper ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Elisha Searcy....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Latrell Jennings.... *   6-9   1-2   0-0 1 7 3 13 2 1 0
3 Elijah Searcy....... *   1-5   1-2   1-4 1 1 0 4 1 3 0
4 Richard Major....... *   6-10   0-1   3-3 1 3 1 15 7 2 0
10 Herman Brown........ *   1-7   1-4   3-4 1 8 0 6 5 2 0
11 Nic Yorke........... *   2-5   0-0   2-5 5 1 2 6 3 4 2
12 Sam Dillard......... *   2-5   0-2   0-0 0 1 0 4 1 0 0
13 Jacob May........... *   2-4   0-1   0-0 0 2 1 4 4 0 0
15 Jalen Cook.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Antwann Woods....... *   1-3   0-0   0-0 1 1 3 2 0 1 0
23 Damion Cochran...... *   6-9   2-4   4-4 1 3 1 18 1 3 0
32 Travis Jones........ *   1-1   0-0   0-1 0 7 2 2 2 1 0
33 Austin Stone........ *   3-7   0-0   2-3 2 3 3 8 3 0 0
35 Braden VanderMeer... *   1-1   0-0   0-0 0 1 0 2 0 1 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 32-66 5-16 15-24 13 38 51  16 84 29 18 2
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 31.3%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Moody Bible......... 35 30 - 65
Kuyper.............. 49 35 - 84
Officials: , ,
Attendance: 0
Technical fouls: MOODY-None. KUY-None.
Points in the paint: MOODY-0, KUY-0. Points off turnovers: MOODY-0, KUY-0.
2nd chance points: MOODY-0, KUY-0. Fast break points: MOODY-0, KUY-0.
Bench Points: MOODY-22, KUY-45.