Official Basketball Box Score
Moody Bible at. Maranatha Baptist
2/15/2025 at 3:00 pm @ Maranatha Gymnasium, Watertown, WI

VISITORS: Moody Bible (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Isaac Martinez...... *   3-9   0-0   5-6 1 2 0 11 2 1 0 17
02 Demorion Jackson.... *   7-12   0-0   0-1 3 5 0 14 1 0 0 32
03 Tre Walker.......... *   4-17   2-9   0-0 0 2 4 10 1 2 1 36
10 Joshua Bartig....... *   8-16   1-1   0-0 2 4 2 17 1 2 3 29
25 Marquis Allen....... *   2-6   2-2   0-0 1 2 0 6 0 0 2 26
05 Jermaine Humphrey...   1-2   0-0   0-2 0 2 2 2 0 4 1 12
11 Cameron Scott.......   1-1   0-0   0-0 0 0 3 2 0 1 0 11
21 Aaron Stewart.......   0-5   0-3   2-2 0 2 1 2 1 0 1 19
24 Jeremiah Martin.....   2-4   0-2   0-0 0 1 0 4 0 1 0 7
34 Sherman Etienne.....   1-1   0-0   1-2 0 4 0 3 1 0 1 11
TM TEAM................       2 1 0 0  
Totals.............. 29-73 5-17 8-13 9 25 34  12 71 7 11 9 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 39.5% Game: 39.7%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 28.6% Game: 29.4%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 61.5%

HOME TEAM: Maranatha Baptist (3-19,0-0 DIII Independent)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Golliday,Jumauca.... F   8-13   1-3   0-0 3 5 2 17 1 3 1 27
01 Coffy,Emmanuel...... G   0-4   0-1   0-0 0 3 1 0 0 0 1 10
02 Cox,Brayden......... G   5-8   1-1   4-4 1 1 3 15 0 5 0 25
11 Morrison,Justus..... G   0-2   0-2   0-0 1 0 0 0 0 1 0 6
24 Orsello,Chris....... G   7-13   1-5   0-0 2 7 1 15 4 1 0 28
04 Price,Ben...........   2-6   0-3   0-0 1 0 1 4 0 0 0 4
05 Herbster,Jonathan...   1-1   0-0   0-0 0 0 0 2 0 0 0 1
10 Shank,Joe...........   0-0   0-0   0-0 1 1 2 0 1 1 0 16
12 Gingery,David.......   0-2   0-2   0-0 0 2 2 0 0 1 0 12
13 Hawley,James........   1-6   0-4   0-0 0 3 0 2 4 1 1 18
14 Cleveland,Christian.   0-0   0-0   0-0 0 0 0 0 1 0 0 1
20 Fuller,Jonathan.....   1-3   0-0   1-1 0 2 1 3 0 1 2 10
21 Brock,Grant.........   3-7   0-1   3-6 5 6 11  1 9 2 2 0 21
23 Barber,Nathan.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
30 Schultz,Will........   6-9   2-4   1-1 0 6 2 15 2 1 2 20
TM TEAM................       2 2 0 0  
Totals.............. 34-74 5-26 9-12 16 38 54  16 82 15 18 7 200
TOTAL FG% 1st Half : 42.5% 2nd Half : 50.0% Game: 45.9%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 25.0% Game: 19.2%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Moody Bible......... 33 38 - 71
Maranatha Baptist... 39 43 - 82
Officials: Thomas Grey, Alan Serrano, Matthew Pfluger
Attendance: 212
Technical fouls: Moody-None. MB-None.
Points in the paint: Moody-42, MB-54. Points off turnovers: Moody-18, MB-8.
2nd chance points: Moody-11, MB-19. Fast break points: Moody-2, MB-8.
Bench Points: Moody-13, MB-35.