Official Basketball Box Score
Moody Bible at. Emmaus
1/28/2025 at 6:00 PM @ Pollard Fieldhouse

VISITORS: Moody Bible (2-13, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaac Martinez...... *   0-3   0-0   0-0 0 1 0 0 1 2 1 22
2 Demorion Jackson.... *   4-7   0-0   2-4 3 5 2 10 1 0 0 30
3 Tre Walker.......... *   3-13   1-7   1-2 1 0 1 8 1 3 1 33
12 Donovan Wright...... *   4-13   2-3   2-3 2 3 1 12 1 2 0 29
34 Sherman Etienne..... *   1-3   0-0   1-1 1 3 1 3 0 0 0 23
5 Jermaine Humphrey...   1-2   0-0   0-2 0 3 5 2 1 2 1 15
10 Joshua Bartig.......   5-15   1-2   1-2 0 4 2 12 0 3 3 20
11 Cameron Scott.......   3-5   1-3   0-1 0 1 2 7 1 2 0 19
15 Marquis Allen.......   0-0   0-0   0-0 0 1 1 0 0 0 0 0
21 Aaron Stewart.......   2-8   1-3   1-2 1 0 1 6 0 1 0 6
24 Jeremiah Martin.....   0-0   0-0   0-0 0 0 1 0 0 2 0 6
TM Team................       0 0 0 1  
Totals.............. 23-69 6-18 8-17 8 21 29  17 60 6 18 6 203
TOTAL FG% 1st Half : 29.4% 2nd Half : 37.1% Game: 33.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 25.0% 2nd Half : 53.8% Game: 47.1%

HOME TEAM: Emmaus (11-6, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Colyer Wingfield.... *   4-6   2-3   1-2 0 3 0 11 1 2 0 28
13 Landon Jacobus...... *   2-5   0-0   1-2 1 2 2 5 0 1 0 12
15 Taydem Arguello..... *   11-20   0-6   5-7 4 10 14  2 27 3 1 1 33
22 Nash Harper......... *   3-7   1-3   2-2 1 4 2 9 12 5 4 32
23 Landon Bland........ *   0-2   0-2   0-0 1 1 1 0 0 0 0 16
1 Lance Hall Jr.......   3-7   2-4   0-2 0 2 1 8 1 1 1 11
3 Nathaniel Wagner....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
5 Josh Stewart........   2-5   1-3   0-0 0 2 0 5 0 1 2 16
10 Eli Mackey..........   4-7   2-5   4-5 0 2 2 14 0 0 4 20
24 William Shaw........   0-2   0-1   0-0 0 3 3 0 1 1 0 10
25 Colten Dobrodt......   0-1   0-1   0-1 0 1 1 0 1 0 0 4
30 Caleb Ashley........   1-4   0-3   0-0 0 0 0 2 0 1 0 5
33 Jared Dau...........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 2  
Totals.............. 30-66 8-31 13-21 7 30 37  15 81 19 15 12 190
TOTAL FG% 1st Half : 42.4% 2nd Half : 48.5% Game: 45.5%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 20.0% Game: 25.8%
F Throw% 1st Half : 72.7% 2nd Half : 50.0% Game: 61.9%

Score by Periods 1 2 Total
 
Moody Bible......... 23 37 - 60
Emmaus.............. 41 40 - 81
Officials: John Rohr, Ernestas Kiseliovas, Kevin Moore
Attendance: 70
Technical fouls: MOODY BI-None. EMMAUS-None.
Points in the paint: MOODY BI-28, EMMAUS-42. Points off turnovers: MOODY BI-19, EMMAUS-19.
2nd chance points: MOODY BI-10, EMMAUS-9. Fast break points: MOODY BI-0, EMMAUS-0.
Bench Points: MOODY BI-27, EMMAUS-29.