Official Basketball Box Score
East-West U. at. Moody Bible
1/23/2025 at 06:00 PM @ Solheim Center

VISITORS: East-West U. (4-12, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zach Patterson...... *   6-6   0-0   2-2 1 6 1 14 3 0 1 30
5 Jaha Jackson........ *   9-13   0-1   7-8 0 1 3 25 3 0 2 40
10 Marco Brown......... *   4-11   0-6   0-0 1 0 2 8 2 0 1 20
15 Jalen West.......... *   3-7   2-5   0-0 0 2 3 8 0 0 1 19
22 Victor Garret....... *   5-8   0-0   2-3 3 4 0 12 0 0 1 23
1 Jalen Jackson.......   1-1   1-1   0-0 0 1 0 3 5 0 0 10
3 Carlos Robles.......   1-2   0-0   2-2 0 1 0 4 0 0 0 7
4 Anfernee James......   4-6   0-0   2-2 2 1 2 10 0 0 0 20
11 Keanu Gordon........   1-1   0-0   0-0 0 1 1 2 0 0 0 0
12 Vesean Daniels......   4-7   1-2   1-2 1 1 2 10 0 0 0 13
13 Marquis Merrit......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
14 Maurice Merrit......   1-1   0-0   0-0 0 0 1 2 0 0 0 0
21 Camryn Ranson.......   1-3   0-1   2-2 1 2 0 4 0 0 0 15
TM Team................       1 2 0 1  
Totals.............. 40-67 4-16 18-21 10 22 32  16 102 13 1 6 200
TOTAL FG% 1st Half : 58.3% 2nd Half : 61.3% Game: 59.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 22.2% Game: 25.0%
F Throw% 1st Half : 84.6% 2nd Half : 87.5% Game: 85.7%

HOME TEAM: Moody Bible (2-12, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Demorion Jackson.... *   6-9   0-0   4-7 9 3 12  1 16 1 0 0 32
3 Tre Walker.......... *   4-7   2-4   2-3 0 0 2 12 0 3 0 23
10 Joshua Bartig....... *   8-13   0-1   3-5 2 4 3 19 5 2 0 30
12 Donovan Wright...... *   4-8   1-2   0-0 3 1 0 9 0 3 0 14
34 Sherman Etienne..... *   0-3   0-0   0-0 2 4 3 0 1 2 0 24
1 Isaac Martinez......   0-1   0-0   0-0 0 0 0 0 2 1 0 15
5 Jermaine Humphrey...   0-2   0-1   0-0 0 0 1 0 0 2 0 11
11 Cameron Scott.......   2-8   0-4   0-0 0 0 1 4 1 0 0 16
21 Aaron Stewart.......   4-8   1-3   0-3 1 1 3 9 0 0 1 19
24 Jeremiah Martin.....   0-1   0-1   0-0 1 0 0 0 0 1 0 2
25 Marquis Allen.......   1-5   0-3   0-0 1 2 1 2 0 7 1 15
TM Team................       0 2 0 0  
Totals.............. 29-65 4-19 9-18 19 17 36  15 71 10 21 2 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 47.1% Game: 44.6%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 20.0% Game: 21.1%
F Throw% 1st Half : 44.4% 2nd Half : 55.6% Game: 50.0%

Score by Periods 1 2 Total
 
East-West U......... 55 47 - 102
Moody Bible......... 32 39 - 71
Officials: ,,
Attendance: 0
Technical fouls: EAST-WES-1. MOODY BI-None.
Points in the paint: EAST-WES-66, MOODY BI-46. Points off turnovers: EAST-WES-29, MOODY BI-0.
2nd chance points: EAST-WES-11, MOODY BI-23. Fast break points: EAST-WES-0, MOODY BI-0.
Bench Points: EAST-WES-35, MOODY BI-15.