Official Basketball Box Score
St. Mary-Woods at. Moody Bible
11/16/2024 at 3:00 PM @ Solheim Center

VISITORS: St. Mary-Woods (5-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Greg Johnson........ *   4-8   0-1   0-0 0 1 0 8 0 0 1 17
15 Caleb Iheukwu....... *   4-4   2-2   0-0 2 2 1 10 3 1 1 21
23 Shon Tupuola........ *   9-11   0-0   1-2 2 7 1 19 0 1 1 24
25 Malachi Person...... *   2-4   0-1   1-1 0 0 1 5 0 0 0 10
55 Greg Jenkins........ *   2-4   0-1   0-0 0 2 0 4 2 0 1 16
1 Taray Howell........   4-8   1-3   3-3 0 5 1 12 4 2 2 28
3 Andre Irvin Jr......   3-7   0-1   3-4 2 2 3 9 1 4 2 20
5 Taeron Hogg.........   4-9   1-3   0-0 1 3 4 9 1 0 1 18
11 Jared Bonds.........   6-9   1-2   2-2 0 1 1 15 1 0 0 18
12 Malik Tansmore......   4-5   0-0   1-2 1 5 3 9 6 1 1 18
22 Anthony Scales......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Jesse Burdick.......   3-5   0-0   0-0 1 5 3 6 0 0 1 11
TM Team................       0 4 0 0  
Totals.............. 45-74 5-14 11-14 9 37 46  18 106 18 9 11 201
TOTAL FG% 1st Half : 69.4% 2nd Half : 52.6% Game: 60.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.0% Game: 35.7%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 78.6%

HOME TEAM: Moody Bible (2-5, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaac Martinez...... *   6-11   2-3   2-3 0 7 4 16 2 5 0 34
2 Demorion Jackson.... *   4-7   0-1   2-4 1 6 1 10 4 1 1 33
3 Tre Walker.......... *   5-14   3-9   2-2 0 1 2 15 3 2 0 36
5 Jermaine Humphrey... *   0-6   0-0   1-2 1 3 3 1 1 3 0 28
10 Joshua Bartig....... *   6-12   1-3   4-11 2 2 1 17 1 6 4 28
11 Cameron Scott.......   0-2   0-1   0-0 0 2 1 0 0 0 0 13
12 Donovan Wright......   3-11   2-4   1-2 1 1 2 9 3 1 0 27
TM Team................       0 1 0 1  
Totals.............. 24-63 8-21 12-24 5 23 28  14 68 14 19 5 199
TOTAL FG% 1st Half : 40.0% 2nd Half : 36.4% Game: 38.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 38.1%
F Throw% 1st Half : 41.2% 2nd Half : 71.4% Game: 50.0%

Score by Periods 1 2 Total
 
St. Mary-Woods...... 56 50 - 106
Moody Bible......... 34 34 - 68
Officials: ,,
Attendance: 0
Technical fouls: ST. MARY-None. MOODY BI-None.
Points in the paint: ST. MARY-64, MOODY BI-22. Points off turnovers: ST. MARY-28, MOODY BI-9.
2nd chance points: ST. MARY-10, MOODY BI-2. Fast break points: ST. MARY-0, MOODY BI-0.
Bench Points: ST. MARY-60, MOODY BI-9.