Official Basketball Box Score
Moody Bible at. Maranatha Baptist
2/23/2022 at 4:00 PM @ maranatha gym

VISITORS: Moody Bible (0-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jack Young.......... *   6-12   5-11   0-0 0 3 3 17 0 0 0 29
10 Timothy Kovacs...... *   0-3   0-3   0-0 2 1 2 0 1 1 3 24
11 Daquann Hayes....... *   6-18   1-2   2-2 2 3 1 15 0 2 0 28
20 Bobby Kirpas........ *   3-9   1-3   1-1 1 1 4 8 3 6 1 32
21 Donovan Wright...... *   4-8   2-2   2-2 0 8 1 12 4 5 2 29
03 Brett Hill..........   3-5   2-3   0-0 2 2 4 8 1 2 0 25
04 Duncan Brandt.......   2-5   0-0   0-0 1 3 2 4 0 2 2 22
12 Noah Boerson........   0-1   0-0   1-2 0 3 1 1 1 1 0 12
TM Team................       0 0 0 0  
Totals.............. 24-61 11-24 6-7 8 24 32  18 65 10 19 8 201
TOTAL FG% 1st Half : 29.6% 2nd Half : 47.1% Game: 39.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 53.8% Game: 45.8%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 85.7%

HOME TEAM: Maranatha Baptist (7-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jed Mayhak.......... *   3-9   3-9   0-2 0 2 1 9 2 0 2 23
05 Aaron Sanders....... *   1-8   0-3   4-5 0 4 3 6 5 3 2 26
15 Josh Davis.......... *   2-5   2-4   1-2 3 3 3 7 0 2 2 22
21 Caleb Moultrie...... *   5-14   5-14   1-2 2 2 1 16 1 0 1 30
24 Malachi Herbster.... *   3-6   0-0   4-8 2 4 0 10 1 1 0 22
00 Dylan Woodward......   4-11   0-2   5-9 6 2 0 13 0 1 1 18
12 Mike Mertes.........   1-3   0-2   0-0 1 1 1 2 2 1 0 14
13 Brenden Caldwell....   2-4   0-1   0-0 1 2 1 4 1 1 1 13
20 Ethan Cooper........   0-3   0-1   0-0 2 2 0 0 1 1 1 18
34 Noah Jensen.........   3-6   0-0   0-0 4 3 0 6 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 24-69 10-36 15-28 21 25 46  10 73 13 11 10 201
TOTAL FG% 1st Half : 40.5% 2nd Half : 28.1% Game: 34.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 23.8% Game: 27.8%
F Throw% 1st Half : 55.6% 2nd Half : 52.6% Game: 53.6%

Score by Periods 1 2 Total
 
Moody Bible......... 22 43 - 65
Maranatha Baptist... 40 33 - 73
Officials: ,,
Attendance: 0
Technical fouls: MOODY BI-None. MARANATH-None.
Points in the paint: MOODY BI-8, MARANATH-24. Points off turnovers: MOODY BI-11, MARANATH-23.
2nd chance points: MOODY BI-4, MARANATH-10. Fast break points: MOODY BI-0, MARANATH-0.
Bench Points: MOODY BI-13, MARANATH-25.