Official Basketball Box Score
Moody Bible at. Roosevelt
12/2/2021 at 6:00 PM @ Goodman Center - Chicago, Ill.

VISITORS: Moody Bible (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Linder, LJ.......... g   4-11   1-2   1-7 2 1 0 10 0 2 0 17
5 Young, Jack......... g   1-6   1-2   1-2 1 1 2 4 0 0 0 22
20 Kirpas, Bobby....... g   2-5   1-2   1-1 0 1 2 6 2 2 1 22
21 Donovan Wright...... g   3-11   0-2   1-2 1 4 3 7 2 4 0 29
23 Murphy, Dillon...... g   1-4   0-0   1-3 1 5 2 3 0 2 2 27
2 Connor Chaippetta...   0-1   0-1   0-0 0 0 0 0 0 3 0 10
4 Duncan Brandt.......   2-3   0-0   0-0 0 2 0 4 0 3 0 18
10 Kovacs, Timothy.....   1-7   0-4   0-1 1 2 1 2 2 7 2 25
11 Daquann Hayes.......   1-6   0-1   0-0 1 1 0 2 1 1 0 9
12 Boersen, Noah.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
22 Brown, Jacob........   0-0   0-0   1-1 1 1 0 1 0 0 0 9
30 Eddie Degtyaryov....   2-5   0-2   1-2 1 0 0 5 0 0 0 8
TM TEAM................       2 2 0 0  
Totals.............. 17-59 3-16 7-19 11 20 31  11 44 7 24 5 200
TOTAL FG% 1st Half : 19.4% 2nd Half : 39.3% Game: 28.8%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 14.3% Game: 18.8%
F Throw% 1st Half : 28.6% 2nd Half : 41.7% Game: 36.8%

HOME TEAM: Roosevelt (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Villa, Eetu......... f   0-3   0-2   2-2 1 0 0 2 1 0 1 6
11 Ajoboye, Ayomide.... f   4-5   0-0   2-2 1 3 0 10 1 1 2 12
0 Mouton, Justus...... g   3-5   1-3   2-2 1 0 1 9 2 0 1 14
13 Johnson, Mark....... g   0-0   0-0   0-2 0 2 0 0 2 1 0 11
23 Redic, Josh......... g   2-5   2-4   0-0 0 1 0 6 1 0 1 9
1 Riggins, Quin.......   2-3   1-2   1-1 1 1 3 6 2 3 2 4
2 Sertesen, Levent....   3-3   1-1   0-0 1 1 1 7 3 0 4 11
4 Jordan, Lucas.......   1-3   1-2   2-3 0 1 1 5 0 0 1 4
10 Kyler, Trenton......   2-8   0-4   0-0 1 4 0 4 5 1 1 21
12 Perkins, Saadique...   2-2   0-0   0-0 0 1 2 4 2 0 0 9
14 Ramos, Jurguen......   1-5   1-5   0-0 1 2 1 3 3 1 0 21
21 Stevenson, Shane....   3-8   0-3   0-0 2 5 1 6 1 0 0 15
24 Veon, Andrew........   3-4   0-1   0-1 1 4 1 6 1 1 1 12
30 Martinez, Anthony...   2-5   1-3   0-0 2 2 0 5 1 0 1 3
33 Sinke, Andrew.......   6-10   3-7   0-0 2 2 0 15 1 2 1 18
35 Brown, Caleb........   4-7   0-0   1-2 3 3 3 9 0 1 0 14
40 Wilson, Jeff........   5-6   0-0   1-2 2 4 4 11 0 3 1 16
TM TEAM................       2 1 0 0  
Totals.............. 43-82 11-37 11-17 21 37 58  18 108 26 14 17 200
TOTAL FG% 1st Half : 40.9% 2nd Half : 65.8% Game: 52.4%
3-Pt. FG% 1st Half : 26.1% 2nd Half : 35.7% Game: 29.7%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 64.7%

Score by Periods 1 2 Total
 
Moody Bible......... 16 28 - 44
Roosevelt........... 52 56 - 108
Officials: Craig Bunton, Anthony Cianciolo, Trevor Harris
Attendance: 111
Technical fouls: MBI-None. RU-1.
Points in the paint: MBI-20, RU-58. Points off turnovers: MBI-5, RU-37.
2nd chance points: MBI-2, RU-30. Fast break points: MBI-6, RU-20.
Bench Points: MBI-14, RU-81.